The Kennedy Assassination Tapes
A Rebuttal to the Acoustical Evidence Theory
by
James C. Bowles
APPENDIX TO THE KENNEDY ASSASSINATION TAPES
TRANSCRIPTS
of
DALLAS POLICE DEPARTMENT
RADIO COMMUNICATIONS
November 22, 1963
ANNOTATED
INTRODUCTION
Ordinarily, Channel 1 would handle police communications for those police districts lying east of the Trinity River, and Channel 2 would handle those districts to the west, a community commonly referred to as Oak Cliff.
On November 22, 1963, Channel 1 was assigned to handle the ordinary business of the police department units NOT assigned to the visit of President Kennedy, and Channel 2 was used as a special event frequency during the President's visit.
Both transcripts start just before the motorcade got underway and end after the motorcade disbanded at Parkland Hospital.
Lengthy commentary in the body of the transcript would interfere with transcript continuity. Therefore, commentaries are included as numbered end notes.
TIME | SPEAKER | MESSAGE |
11:42 | 41 | 41 clear.(1) |
Disp | 41 clear, 11:42.(2) | |
(2) | 9 . . .(3) | |
Disp | 9. | |
2 | This is 2 calling 9. | |
Disp | Stand by, 2. | |
9 | 9 to 2 . . . | |
2 | Go ahead, 9. | |
9 | Crowds along Harwood are . . . quite light. I was just wondering . . . if we could pick up 2 or 3 of these officers here that I think we could do without and take them down on Main Street. | |
2 | Are they on intersections? | |
9 | No, they are in the middle of the block. | |
2 | Yeah . . . If . . . that . . . if that's the situation, go ahead and pick them up and move them in there. | |
9 | 10-4. | |
69 | 69, a Signal 5? | |
11:43 | Disp | 233, a 7, Wood and Houston, 11:43. |
233 | 10-4, from Pacific and Harwood. | |
113 | 113, a Signal 5? | |
Disp | Yes, 113. | |
69 | 69, a Signal 5? | |
Disp | Yes, 69 . . . 111 . . . | |
210 | 210 . . . | |
Disp | 210 | |
210 | Put 210 and 213 out on a 5, please. | |
Disp | 10-4, 210 | |
Disp | 111 . . . | |
111 | Go ahead. | |
Disp | Are you at 2100 Lemmon? Correction, Leonard? | |
111 | Right. | |
11:44 | Disp | 10-4 . . . Upon completion, meet 233 on a 7 at Houston and Wood, 11:44. |
111 | 111's en route. | |
607 | 607's Code 6 at the station. | |
11:44 | Disp | 10-4, 11:44. |
38 | 38 . . . | |
Disp | 38. | |
38 | Mark me out with 35. This is gonna be a Signal 6. | |
Disp | 10-4, 38. | |
66 | 66 on the phone. | |
11:44 | Disp | 10-4, 66, 11:44. |
71 | 71 . . . | |
Disp | 71. | |
71 | Disregard 63 . . . I'm clear. | |
11:44 | Disp | 71 clear, 66 code 4, 11:44. |
(41) | 41 on traffic, 5000 Live Oak, on a pick up. | |
11:45 | Disp | 10-4, 41, 11:45. |
620 | 620, Code 5. | |
Disp | 10-4, 620, 11:45. | |
212 | 212 clear. (Unreadable message followed) | |
32 | 32 clear. | |
Disp | 32 clear. | |
280 | 280. | |
Disp | 280 | |
280 | See if you can contact 9. | |
Disp | 9 . . . | |
111 | 111. | |
Disp | 111. | |
111 | Disregard me on that call and put 111 and 224 out with a DWI.(4) | |
280 | 280 . . . Will you try him on Channel 1 and 2 both? We need him bad at Main and Ervay. (crowd noise in background) | |
Disp | 9 . . . | |
9 | (Crowd noise and unreadable message) | |
11:45 | Disp | 11:45. |
232 | 232 clear. | |
11:46 | Disp | 9 . . . |
? | _____ 9 _____ out at Main _____ . . . | |
104 | 104 . . . | |
Disp | 104. | |
104 | I'm clear. I'll handle that prisoner.(5) | |
11:46 | Disp | 10-4. It'll be H. L. Green, Main and Ervay. 104 . . . 118 Code 4, 11:46. |
118 | 118 received. | |
223 | 223 clear, 11:46. | |
56 | 56 . . . | |
Disp | 56. | |
56 | 56 and 243's clear and request a signal 5.(6) | |
11:46 | Disp | 10-4, 11:46 . . . 9 . . .(7) |
41 | 41 clear. | |
11:47 | Disp | 41 clear, 11:47. |
61 | 61 clear. | |
Disp | 61 clear, 11:47. | |
48 | 48 clear. | |
Disp | 48 clear. | |
68 | 68 . . . | |
Disp | 68 | |
68 | Clear and request a 5. | |
11:47 | Disp | Yes, 11:47. |
280 | 280 . . . | |
Disp | 280. | |
280 | Been able to contact him (9)? | |
Disp | No, he hasn't answered yet, 280. | |
280 | Try him on Channel 2?(8) | |
Disp | We're trying him in both places. | |
628 | 628 . . .(9) | |
Disp | 628. | |
628 | What street do they have blocked off down here . . . off Ervay here? | |
Disp | Repeat. | |
Ch. 2 Disp | Channel 2 to 280 . . .(10) | |
628 | What street is it they have blocked off off of Ervay down here? | |
620 | 620's code 6.(11) | |
47 | 47 clear. | |
11:48 | Disp | 47 clear, 11:48. |
620 | 620's code 6. | |
Disp | 628 . . . | |
628 | 628. | |
Disp | Main and Ervay's blocked. | |
628 | 10-4. (then feedback) | |
23 | 23 . . . | |
Disp | 23. | |
23 | Clear and remains out on a 5. | |
11:49 | Disp | Yes, 11:49. |
606 | 606 out.(12) | |
11:49 | Disp | 10-4, 606, 11:49. |
38 | 38 . . . | |
38 | 38 clear and request a signal 5. | |
11:49 | Disp | 10-4, 11:49. |
43 | 43 . . . | |
Disp | 43. | |
43 | This is an attempt "pigeon drop" out here . . . I'm clear.(13) | |
11:49 | Disp | Clear, 11:49. |
77 | 77 clear. | |
11:49 | Disp | 77 clear, 11:49. |
(97) | 97, signal 5, in the car?(14) | |
11:49 | Disp | Yes, 11:49. |
606 | 606 Code 5 to Parkland.(15) | |
11:50 | Disp | 10-4, 606, 11:50. |
Disp | 233 | |
233 | Go ahead. | |
Disp | Have you arrived yet? | |
233 | About uh . . . 2 blocks away now. | |
Disp | 10-4. Advise if you need a squad. | |
233 | 10-4. | |
65 | 65 . . . | |
Disp | 65. | |
Disp | Signal 5? | |
Disp | 10-4. | |
81 | 81 clear. | |
11:50 | Disp | 81 clear, 11:50. |
78 | 78 clear. | |
104 | 104 . . . | |
Disp | 104. | |
104 | Is the President going to come down Ervay Street? | |
Disp | He'll come down Main and cross Ervay. | |
78 | 78 clear. | |
11:51 | Disp | 78 clear, 11:51. |
233 | 233 . . . | |
Disp | 233. | |
233 | I won't need a squad. | |
Disp | 10-4. | |
95 | 95 clear. | |
11:51 | Disp | 95 clear, 11:51. |
11:52 | Disp | 79 a Signal 18, 2712 54th Street, 11:52.(16) |
(79) | 2712. | |
11:52 | Disp | 26 a Signal 32, in the upstairs, 4144 Prescott, 11:52.(17) |
(26) | Is that 4144? | |
Disp | Yes. | |
(26) | En route. | |
102 | 102 clear. | |
24 | 24 . . . | |
Disp | 24. | |
24 | I'm going to be on traffic here, about the 2000 block of West Mockingbird.(18) | |
Disp | 10-4. | |
102 | 102 clear. | |
11:52 | Disp | 102 clear, 11:52. |
11:53 | Disp | 32 a Signal 9 at Grant's Store, Webbs Chapel and Forestalling [sic], 11:53.(19) |
32 | 10-4. | |
32 | You said Webbs Chapel and Forest Lane, didn't you? | |
Disp | Yes, at Grant's Store. | |
32 | Yeah, we got it . . . Thank you. | |
24 | 24 clear. | |
11:54 | Disp | 24 clear, 11:54. |
223 | 223 a 5? | |
Disp | Yes, 223. | |
? | A signal 5? | |
Disp | 10-4. | |
Disp | 16 call 633.(20) | |
103 | 103 . . . | |
Disp | 103. | |
103 | Is 100 clear? | |
Disp | No. | |
16 | 16, 10-4. | |
(103) | I said 103 and 100 clear. | |
11:54 | Disp | 103 and 100 clear, 11:54. |
Disp | 61 call 511.(21) | |
(61) | 10-4. | |
601 | 601 Code 5, Market Hall. | |
11:55 | Disp | 601, 11:55.(22) |
232 | 232 . . . | |
Disp | 232 | |
232 | Be at Baylor on . . . checking a victim.(23) | |
Disp | 10-4. | |
104 | 104 . . . | |
Disp | 104. | |
104 | 104 . . . | |
Disp | 104. | |
104 | Did you call me? | |
Disp | No. | |
104 | I'm tied up in this traffic up here, and I got a million people. I don't know whether . . . when I'm going to get that prisoner out of H. L. Green's. (crowd noise in background) | |
Disp | 10-4. | |
(41) | 41 on traffic. | |
Disp | Who's on traffic? | |
41 | 41. | |
11:55 | Disp | 10-4, 41, 11:55. |
21 | 21, Signal 5? | |
11:55 | Disp | 79 code 4, 11:55. |
79 | 79, 10-4. | |
242 | 242 clear. | |
11:56 | 242 clear, 11:56. | |
21 | 21 Signal 5? | |
11:56 | Disp | Yes, 21, 11:56. |
87 | 87 clear. | |
11:56 | Disp | 87 clear, 11:56. |
111 | 111 . . . | |
Disp | 111. | |
111 | Is there any route to the city jail other than the regular one? | |
22 | 22 clear. | |
11:56 | Disp | 22 clear, 11:56. |
93 | 93 clear. | |
Disp | You can get in on Main Street for the time, 111. | |
111 | 10-4. | |
77 | 77 . . . | |
Disp | 77. | |
77 | _____ telephone, 300 East . . . ?(24) | |
Disp | 10-4. | |
11:57 | Disp | 24 check for a blocked loading zone at the liquor store, 3507 Oak Lawn, 11:57. |
(24) | 3507. | |
93 | 93 clear. | |
11:57 | Disp | 93 clear, 11:57. |
53 | 53 . . . | |
Disp | 53. | |
53 | Is 51 in service? | |
Disp | No. | |
53 | We need a squad back here in about the 6000 block of Gaston . . . Come back over here in the 700 block of Lowell. | |
(43) | 43's at Gaston and Skillman. | |
Disp | 10-4, 700 Lowell. | |
(43) | 10-4. | |
(53) | Be downtown with a prisoner. | |
Disp | Both of you? | |
(53) | 10-4. | |
Disp | 10-4, 43 and 53 out. | |
19 | 19 clear. | |
11:58 | Disp | 19 clear, 11:58. |
606 | 606 Code 6. | |
11:59 | Disp | 10-4, 606, 11:59. |
61 | 61 . . . | |
Disp | 61. | |
61 | Put us on a markout with 511.(25) | |
Disp | 10-4. | |
620 | 620, Code 6, Parkland. | |
11:59 | Disp | 10-4, 620, 11:59. |
? | _____ out at Parkland. | |
11:59 | Disp | 10-4, 11:59. |
76 | 76 . . . | |
Disp | 76. | |
76 | Signal 5? | |
Disp | Yes. | |
43 | 43 . . . | |
Disp | 43. | |
43 | The 700 block of what? | |
Disp | Lowell, I believe he said. | |
Disp | 53. | |
63 | 63. | |
Disp | 63 . . . | |
63 | You call? | |
Disp | No. | |
51 | 51's clear. 12:00. | |
Disp | 51 clear, 12:00 noon, KKB364, Dallas.(26) | |
51 | 51 . . . | |
Disp | 51. | |
51 | 43 got a call on Lowell? | |
Disp | He's to meet 53 over there for a prisoner. | |
51 | I can handle it. | |
628 | 628 out at . . . out at Parkland. | |
12:00 | Disp | 10-4, 528 [sic], 12 noon. |
? | (unreadable signal regarding 2010 Farrington . . . then about a 1-minute break in radio traffic) | |
72 | 72 clear. | |
12:02 | Disp | 72 clear, 12:02. |
83 | 83 clear. | |
12:02 | Disp | 83 clear, 12:02. |
85 | 85 a "5"? | |
Disp | 10-4. | |
57 | 57 . . . | |
Disp | 57. | |
57 | Can I Signal 5? (sounds like a 51 in the background) | |
Disp | 87 your location? | |
87 | Kiest and Lancaster. | |
12:03 | Disp | 85 and 87 a Signal 6 on the parking lot in the rear of the school, South Oak Cliff, Overton and Marsalis, 12:03.(27) |
(85) | I got it. | |
87 | 87, 10-4. | |
222 | 222 clear. | |
12:03 | Disp | 222 clear, 12:03. |
116 | 116 . . . | |
Disp | 116. | |
116 | We're clear at the scene of this accident . . . Can I have a "5"? | |
12:03 | Disp | Yes, 12:03. |
22 | 22 . . . | |
Disp | 22. | |
22 | Traffic, NA3062 at, uh, Westmoreland and Ft. Worth.(28) | |
12:03 | Disp | 10-4, 12:03. |
83 | 83 clear. | |
12:03 | Disp | 83 clear, 12:03. |
41 | 41 clear. | |
Disp | 41 clear, 12:03. | |
118 | 118 out on the phone. | |
12:03 | Disp | 10-4, 12:03. |
Disp | 221 call 501.(29) | |
79 | 79 . . . | |
79 | 79 . . . | |
Disp | 79. | |
79 | I believe 85 checked out on a "5" just before you gave him and 87 this call . . . I'll be with 87 on it.(30) | |
Disp | Are you at the location now? | |
79 | Yeah, I'm close to it. | |
Disp | 85 . . . | |
85 | 85's en route. | |
Disp | Disregard . . . continue with the Signal 5, 85. | |
85 | Thank you. | |
233 | 233 clear. | |
12:05 | Disp | 233 clear, 12:05. |
(83) | 83's out on the traffic, 300 West Illinois. | |
12:05 | Disp | 10-4, 83, 12:05. |
Disp | Any squad that's en route to the Central Station with a prisoner at this time . . . make a left turn on Main Street from the 2000 block into the basement. That's about the only way they're going to do it. | |
Disp | Yes. | |
232-2 | 232 car 2 . . .(31) | |
Disp | Car 2. | |
232-2 | Clear and en route to Parkland for a follow-up. | |
12:06 | Disp | 10-4, 12:06. |
Disp | 102 a Signal 6, 2611 Cochran, 12:06. | |
(102) | 2611. | |
104 | 104 remains out.(32) | |
12:06 | Disp | 10-4, 104, 12:06 . . . 104, you'll have to come in . . . make your left turn in . . . Main, into basement. |
41 | ||
Disp | 41 | |
41 | Lewis and Henderson, traffic. | |
12:06 | Disp | 10-4, 12:06. |
(51) | 51 on the phone. | |
Disp | 51 on the phone. | |
24 | 24 . . . | |
Disp | 24. | |
24 | You might notify anything running emergency out here in North Dallas that Mockingbird, Lemmon, Cedar Springs and Denton Drive is all jammed.(33) | |
Disp | 10-4. | |
45 | 45 clear. | |
12:07 | Disp | 83 clear, 12:07. |
19 | 19 out at Methodist. | |
Disp | Where, 19? | |
19 | Methodist Hospital. | |
Disp | 10-4. | |
77 | 77 clear. | |
12:07 | Disp | 77 clear, 12:07. |
(no traffic during 12:08) | ||
41 | 41 clear. | |
12:09 | Disp | 41 clear, 12:09. |
22 | 22 clear. | |
12:10 | Disp | 22 clear, 12:10. |
242 | 242 to 68 . . .(34) | |
268 | 268 clear. | |
Disp | 268? | |
268 | 10-4. | |
12:10 | Disp | Clear, 12:10. |
242 | 242 to 68 . . . | |
68 | 68. | |
242 | What wrecker made pickup, Buckner and Military? | |
68 | Wallis. | |
242 | Thank you. | |
12:11 | Disp | 57 meet complainant regarding the found children at 1155 Templemore Drive, 12:11. |
Disp | 57 . . . | |
57 | 57. | |
12:11 | Disp | 57 meet complainant regarding a found child at 1155 Templemore Drive, 12:11. |
57 | 1155. | |
26 | 26 . . . | |
Disp | 26 | |
26 | Remain out with a burglary suspect.(35) | |
Disp | Coming downtown? | |
26 | Yes. | |
Disp | 10-4. You'll have to make a left turn off Main, into city hall. | |
26 | 10-4. | |
41 | 41 . . . | |
Disp | 41. | |
41 | Did I clear? | |
Disp | Repeat. | |
41 | Did I clear a while ago? | |
Disp | Yes. | |
12:12 | Disp | 22 a signal 6, 3811 Mican, 12:12. |
(22) | 3811 Viking. | |
Disp | M-I-C-A-N. | |
(22) | 10-4. | |
222 | 222 . . . | |
Disp | 222. | |
222 | A "5" in the car? | |
Disp | 10-4. | |
31 | 31 clear. | |
12:12 | Disp | 31 clear, 12:12. |
69 | 69 clear. | |
12:13 | Disp | 69 clear, 12:13. |
61 | 61 clear. | |
Disp | 61 clear. | |
72 | 72 . . . | |
Disp | 72. | |
72 | Check registration on Nolan Robert 4841 . . . and also wanted.(36) | |
Disp | Stand by. | |
232 | 232 clear. | |
12:13 | Disp | 232 clear, 12:13. |
(232) | If you should happen to get a call on an injured person . . . a white male 2 1/2 at Baylor, you can disregard it. I made an injured person offense on it. | |
12:13 | Disp | 10-4, 12:13. |
35 | 35 clear. | |
12:14 | Disp | 35 clear, 12:14. |
Disp | 57 . . . | |
57 | Go ahead. | |
Disp | They belong at 8547 Forest Hills Blvd. | |
57 | 10-4. | |
260 | 260 . . . | |
Disp | 260. | |
260 | Is 6 on Channel 2? | |
Disp | He's at Main and Harwood . . . on the street.(37) | |
260 | 10-4. | |
49 | 49 clear. | |
12:14 | Disp | 49 clear, 12:14. |
103 | 103 . . . | |
Disp | 103 | |
103 | Stolen or wanted on Alabama '63, 1-A (Asutin) 11113 . . . on a '56 De Soto. | |
45 | 45 . . . | |
Disp | 45. | |
A "5" at Northeast Sub? | ||
Disp | 10-4. | |
621 | 621 clear from VA.(38) | |
12:15 | Disp | 621 clear, 12:15.(39) |
105 | 105 . . . | |
Disp | 105. | |
105 | Clear that last call sheet . . . signal 5, please? | |
12:15 | Disp | Yes, 12:15. |
(?) | (Unreadable--dispatcher thinks "101") | |
Disp | 101? | |
(101) | 10-4. Notify Public Works they got a big ol' tree limb out in the 1700 bk. Industrial. | |
Disp | Out in the street? | |
(101) | Yes, southbound. | |
Disp | 10-4. | |
Disp | 305 and 309, call 551 . . . 309 and 305 call 551. 72. . . .(40) | |
(72) | Go ahead. | |
Disp | No wanted on it. A 1950 Chevrolet 2-door. (number deleted) Vista Drive, Mesquite. | |
? | Ninety _____? | |
(72) | Check 3. The first one'll be (deleted) Pride, colored male, 21 . . . (deleted) Pride, he's a colored male, 23 . . . and (deleted) Pride, P-R-I-D-E, he'll be a colored male, 29. | |
Disp | Stand by. It's not registered to any of those. | |
(72) | All right. | |
12:17 | Disp | _____? Meet the complainant regarding lost property at the 33-11 Club, 3311 Hines, 12;17. |
? | 3311 Hines. | |
21 | 21 clear. | |
12:17 | Disp | 21 clear, 12:17. |
78 | 78 . . . | |
Disp | 78. | |
78 | Be out of the car a minute, 4100 block of Bonnie . . . view. | |
12:17 | Disp | 12:17 |
157 | 157 to 159 . . . | |
628 | 628 clear from Parkland. | |
12:18 | Disp | 10-4, 628, 12:18. |
41 | 41 . . . | |
Disp | 41 | |
41 | Put me out at the radio station.(41) | |
12:18 | (66) | Do you show 66 clear? |
Disp | No, are you? | |
(66) | Yes, sir. | |
12:18 | Disp | 12:18. |
289 | 289 . . . | |
Disp | 289. | |
289 | Give us an ambulance, 100 block North Houston Street. Epileptic seizure. | |
Disp | 10-4. | |
(289) | Make it Code 3.(42) | |
Disp | 10-4 . . . That'll be a white? | |
113 | 113 clear. | |
12:19 | Disp | 113 clear, 12:19. 72, number 1 has one alias. |
97 | 97 clear. | |
12:19 | Disp | 97 call 544 . . . Clear, 12:19.(43) |
118 | 118 clear. | |
12:19 | Disp | 118 clear, 12:19. |
80 | 80 . . . | |
102 | 103 [sic] clear. | |
12:19 | Disp | 102 clear, 12:19 . . . 72 . . . |
(72) | Go ahead. | |
Disp | One on James. | |
(72) | All right. | |
289 | 289 . . . | |
Disp | 289. | |
289 | Make that ambulance Code 3, and could you give me the direction he will be coming in? | |
Disp | 606 . . . | |
606 | 606. (Covered by:) | |
(72) | See if that's a parking ticket. | |
Disp | What's your location? | |
(606) | We're about . . . uh . . . Harwood and . . . Cedar Springs now. | |
12:20 | Disp | 10-4. Code 3 on a Signal 28, 100 North Houston, 12:20.(44) |
(606) | 10-4. | |
95 | 95 . . . | |
Disp | Harwood and Cedar Springs, 289. | |
95 | 95 . . . | |
289 | 10-4. | |
Disp | 95. | |
95 | Would like a "5." | |
Disp | Yes. | |
72 | 72 . . . | |
Disp | 72. | |
72 | Will you check and see if that's a parking ticket? | |
Disp | Stand by. | |
Disp | 289 . . . | |
289 | 289. | |
Disp | Go ahead and start your set-up.(45) | |
289 | 10-4. | |
97 | 97 on the phone. | |
Disp | 10-4, 97. | |
78 | 78 clear. | |
12:20 | Disp | 78 clear, 12:20. |
223 | 223 clear. | |
Disp | 223 clear, 12:21. | |
38 | 38 . . . | |
Disp | 38. | |
38 | Clear my "5" and remain out to Corporation Court 1 at 1:00.(46) | |
Disp | Remains out, 12:21. 72 . . . | |
(72) | Go ahead. | |
Disp | It's not a moving violation.(47) | |
(72) | All right. | |
312 | 312 . . . | |
Disp | 312. | |
(312) | Try 305 or 309. | |
305 | 305. | |
(312) | Say, he's supposed to be up there around . . . uh, 2421 Ellis, if you're close. We're leaving the city hall now. | |
(305) | We're about a block from there. | |
115 | 115 clear. | |
12:21 | Disp | 115 clear, 12:21. |
111 | 111 . . . | |
Disp | 111. | |
111 | We're going to have to take this prisoner to Parkland. Is Harwood Street blocked off all the way?(48) | |
Disp | Yes, all the way, 111. | |
111 | 10-4. | |
91 | 91 clear. | |
12:22 | Disp | 91 clear, 12:22. |
101 | 101 clear. | |
12:22 | Disp | 101 clear, 12:22. |
Disp | 603 . . . | |
603 | 603. | |
12:22 | Disp | 603 and 61, a Signal 16 at the restaurant, Parry and Exposition, 12:22.(49) |
603 | 603, 10-4. | |
Disp | That'll be at Kinzer's Restaurant. | |
? | All right. (Probably 61.) | |
23 | 23 clear. | |
243 | 66 and 243 clear. | |
Disp | Who's clear? | |
23 | 23. | |
243 | 243. | |
12:23 | Disp | 23 clear, 12:23 . . . 243, did you clear? |
243 | Yeah, 66 and 243. | |
12:23 | Disp | 10-4, clear, 12:23 . . . 243, your radio is about out.(5) |
231 | 231 clear. | |
12:23 | Disp | 231 clear, 12:23. |
606 | 606 out. (Siren clearly audible.) | |
12:24 | Disp | 10-4, 606, 12:24. |
(Microphone stuck open for 4 1/2 seconds, transmitting engine sound of a running motorcycle.)(51) | ||
79 | 79 clear. | |
12:24 | Disp | 79 clear, 12:24 |
(Microphone stuck open twice for 1 second each time, transmitting engine sound of a running motorcycle.) | ||
Disp | 65 . . . | |
65 | 65. | |
Disp | Call "633."(52) | |
65 | Out to use the phone. | |
Disp | 10-4. | |
97 | 97 clear. | |
12:25 | Disp | 97 clear, 12:25. |
309 | 309 to 312. | |
606 | 606 . . . | |
Disp | 606. | |
606 | We're en route to (unreadable -- someone said "607") Signal 16. | |
Disp | En route where, 606? | |
606 | Parkland. (Siren in background.) | |
Disp | 10-4. Need a squad car to meet you there? | |
606 | 10-4.(53) | |
Disp | 10-4. | |
252 | 252 . . . | |
Disp | 252. | |
252 | Out here at the intersection of Fairmount and Cedar Springs, uh, there's a V-shaped piece of land out here . . . no, uh, improvements on it. Someone, during the parade, backed over a water faucet out here and it's shooting water in the air. I wonder if you can contact the water department and have 'em come out here and turn it off. | |
12:25 | Disp | 10-4, 12:25. |
6 | 6 _____ (Unknown message.) | |
(252) | I'm clear. | |
12:25 | Disp | 10-4, 12:25. |
(91) | 91 on traffic, P-Pecos, P-Pecos, 4700.(54) | |
Disp | 10-4. | |
309 | 309 . . . | |
(213) | 210 and 213 clear. | |
Disp | 309. | |
309 | Need to talk to 312 just a minute. | |
12:26 | Disp | 210 and 213 clear, 12:26. Go ahead 312. |
309 | 309 to 312. | |
(312) | Go ahead. | |
(309) | We have this subject. You want to meet up somewhere? | |
312 | Right behind you. | |
? | All right. | |
Disp | 23 . . . | |
23 | 23. | |
12:26 | Disp | Meet 606 at Parkland on a Signal 16, 12:26. |
23 | 10-4. | |
258 | 258 clear. | |
258 | 258 clear. | |
12:26 | Disp | 258 clear, 12:26 . . . 305 . . . |
305 | Go ahead. | |
Disp | Stand by. | |
103 | 103 . . . | |
Disp | 103. | |
103 | Pecos, Nolan 6365 on a Buick . . . Industrial, 2100 block.(55) | |
12:27 | Disp | 10-4, 12:27. |
Disp | _____, 305. | |
(305) | 10-4. | |
24 | 24 is clear. | |
12:27 | Disp | 24 clear, 12:27. |
56 | 56 . . . | |
(83) | 83, traffic, 3200 South Westmoreland. | |
12:28 | Disp | 83 out, 12:28. |
56 | 56 . . . | |
Disp | 56. | |
56 | Traffic, uh, on a . . . '56 Chevrolet, I can't see the license number . . . (followed immediately by:) | |
(75) | 75 clear. | |
12:28 | Disp | 75 clear, 12:28. (This accompanied by microphone stuck open for 17 1/2 seconds transmitting engine sound of running motorcycle.)(56) |
38 | 38 . . . | |
Disp | 38. | |
38 | Might tell some of those people involved in handling this deal out here at Market Hall that there's people walking across southbound Stemmons here in front of the Marriott Hotel and all the way down south.(57) | |
(Time fixed at this point and projected for remainder of transcript. Announced time, when given, is in parenthesis.) | ||
(Microphone remained open while the dispatcher asked:) | ||
Disp | 10-4, 38. Are you still en route to court? | |
12:29:10 | 38 | 10-4. (Microphone continues to stick open for next 5 minutes.) |
12:29:20 | ? | . . . Market Office . . .(58) |
12:29:27 | ? | . . . All right . . . |
12:30:55 | (This is the approximate time the first shot was fired. While NOT recorded on the tape nor heard on radio, it is noted here for reference.) | |
12:31:00 | (Motorcycle engine slowed down.)(59) | |
12:31:03 | (Approximate time the third and final shot was fired.) | |
12:31:02 | 4 (Ch 2) | I'll check it.(60) |
12:31:10 | (Motorcycle engine slowed to idle speed.) | |
12:31:11 | 100 | 100 . . . |
12:31:12 | 91 | . . . Check wanted on P-Pecos . . . and other. |
12:3 | ||
S1 (Ch 2) | "Tell my men . . ." Sheriff Decker, Ch 2, 12:31 period, by voice analysis(61) | |
(12:31:13) | Last shot, according to Select Committee | |
12:31:20 | (A single tone of a bell.)(62) | |
12:31:24 | (Motorcycle at a very slow idle.) | |
12:31:32 | (A "bonk" sound is recorded and the motorcycle engine revved-up.)(63) | |
12:31:40 | (Motorcycle sounds like it started moving.) | |
12:31:48 | (Motor slowed down. Perhaps, another approached.) | |
12:31:52 | ? | . . . on the phone. (Motor slowed to an idle.)(64) |
12:31:56 | (Someone whistling a tune in the background of open microphone.)(65) | |
12:31:58 | (A "bonk, bonk" sound again.) | |
12:32:04 | ? | (Unreadable, sounds like ". . . 87 . . .") |
12:32:05 | (Heterodyne sound of Morse Code "V" and the motor seems to speed up.)(66) | |
12:32:08 | 603 | 603 out, Baylor. |
12:32:22 | 36 | (Motor slowed, then:) 36 . . . |
12:32:35 | 36 | 36 . . . (Motor slow and irregular.) |
12:32:38 | 91 | 91 clear, request a "5." |
12:32:39 | Disp | 531 testing, 1-2-3-4. |
12:32:42 | (Someone whistling again; the tune is unidentifiable.)(67) | |
12:32:46 | ? | Loud and clear.(68) |
12:32:48 | 48 | 48, loud and clear.(69) |
12:32:56 | 56 | 56 . . . (Motor revved-up.) |
12:32:56 | 91 | 91, request a "5." |
12:33:01 | (Blending with the end of 91's message, the sound of sirens can be heard, faintly, but increasing in loudness.)(70) | |
12:33:03 | Disp | 10-4. Anybody know where 56 is? (The siren sounds continue.)(71) |
12:33:08 | ? | He checked out on traffic. |
12:33:18 | 75 | 75, Signal 5? (Sirens continue; motor sounds slow and irregular.) |
12:33:26 | 76 | 76 clear. (Sirens continue; motor sound revved-up.) |
12:33:34 | (Sirens fade to inaudible.)(72) | |
12:33:55 | (Someone whistling again.)(73) | |
12:33:38 | DSO? | Attention all units, all units . . .(74) |
12:33:50 | ? | (Unreadable.)(75) |
12:33:52 | 190 (Ch 2) | You want me to still hold this traffic on Stemmons until we find out something, or . . .(76) |
12:33:57 | (103) | 103 clear. (Motor is idling.) |
12:33:59 | Disp | Clear, 12:34. (Motorcycle engine revved up.)(77) |
(12:34) | ||
12:34:00 | 76 | 76 clear. (Motor revved up.) |
76 | 76 clear. | |
12:34:09 | Disp | 76 clear, 12:34. (Motorcycle sounds like it is moving.) |
(12:34) | ||
12:34:18 | 75 | 75, a "5." (Motorcycle seems to gain speed.) |
12:34:19 | (Microphone closed.)(78) | |
12:34:22 | Disp | 24 . . . |
24 | 24 . . . (Unknown _____ 3 . . .) | |
12:34:25 | Disp | Report to Inwood and Stemmons and cut all traffic for the ambulance going to Parkland, Code 3.(79) |
12:34:30 | ? | (Unknown _____ seventy, probably 75.) |
12:34:32 | (24) | Inwood and Stemmons? |
12:34:35 | Disp | Inwood and Stemmons, where they come off Stemmons, going to Parkland. |
12:34:40 | (24) | 10-4. |
12:34:43 | Disp | Make your assignment Code 3, 24. |
12:34:45 | (24) | 10-4. |
12:34:45 | Disp | 35, a Signal 9A at Lobello's, Ames and Northwest, 12:35. (Motorcycle transmitter stuck open again.)(80) |
(12:35) | ||
12:34:52 | Disp | Location, 93? . . . Disregard . . . 21 . . . 21 |
12:34:58 | Disp | Code 3, Stemmons and Inwood, cut traffic. |
21 | 10-4 | |
12:35:01 | 348/75 | 348 . . . 75 . . . |
12:35:03 | Disp | 75 |
12:35:04 | 75 | Signal 5? |
12:35:05 | Disp | 10-4. |
12:35:06 | 65 | 65 clear. (More heterodyne noise.) |
12:35:07 | Disp | 65 clear (4 interrupts), 12:36. 4, did you call?(81) |
12:36 | (Motor at slow idle.) | |
12:35:12 | 4 | . . . Cedar Springs and Mockingbird . . . (Noisy signal, unreadable; motor slow and irregular.)(82) |
12:35:22 | Disp | 4, we have a mike butt stuck . . . bike . . . button stuck open. We can't hear anything. (Still unreadable; motor slow and irregular.) |
12:35:36 | Disp | 93 . . . |
